Astramar Group / Ventspils Port / D/A Calculation / Dry Cargo



Tuesday, September 07, 2010 04:27 EEST (GMT +0300)


VENTSPILS




D/A CALCULATION


DRY CARGO

Tankers
Dry Cargo Vessels














DUES GRT
1000 1200 1400 1600 1800
Tonnage* 510.00 612.00 714.00 816.00 918.00
Canal 420.00 504.00 588.00 672.00 756.00
Sanitary 35.00 42.00 49.00 56.00 63.00
Birth 95.00 114.00 133.00 152.00 171.00
Tugboats 400.00 480.00 560.00 640.00 720.00
Moorers works 120.00 120.00 120.00 120.00 120.00
Light 65.00 78.00 91.00 104.00 117.00
Pilotage 200.00 240.00 280.00 294.40 331.20
Agency fee 605.00 765.00 765.00 320.00 360.00
Bank Dues 54.00 54.00 54.00 54.00 54.00
Transport 112.00 112.00 112.00 112.00 112.00
Communication 120.00 120.00 120.00 120.00 120.00
Port Clearance 50.00 50.00 50.00 50.00 50.00

TOTALLY: USD

2786.00
3291.00
3636.00
4051.00
4436.00

DUES GRT
2000 3000 4000 5500 7000
Tonnage* 1020.00 1530.00 2040.00 2805.00 3570.00
Canal 840.00 1260.00 1680.00 2310.00 2940.00
Sanitary 70.00 105.00 140.00 192.50 245.00
Birth 190.00 285.00 380.00 522.50 665.00
Tugboats 800.00 1200.00 1600.00 2200.00 2800.00
Moorers works 120.00 140.00 140.00 180.00 200.00
Light 130.00 195.00 260.00 357.50 455.00
Pilotage 400.00 600.00 800.00 1100.00 1400.00
Agency fee 920.00 1180.00 1305.00 1540.00 1660.00
Bank Dues 54.00 54.00 90.00 90.00 90.00
Transport 112.00 112.00 112.00 120.00 120.00
Communication 120.00 120.00 120.00 128.00 128.00
Port Clearance 50.00 50.00 50.00 50.00 75.00

TOTALLY: USD

4826.00
6831.00
8717.00
11595.50
14348.00

DUES GRT
8500 10001 12000 13500 15000
Tonnage* 4335.00 5100.51 6120.00 6885.00 7650.00
Canal 3570.00 4200.42 5040.00 5670.00 6300.00
Sanitary 297.00 350.04 420.00 472.50 525.00
Birth 807.50 950.10 1140.00 1282.50 1425.00
Tugboats 3400.00 4000.40 4800.00 5400.00 6000.00
Moorers works 200.00 250.00 250.00 250.00 250.00
Light 552.50 650.07 780.00 877.50 975.00
Pilotage 1700.00 2000.20 2400.00 2700.00 3000.00
Agency fee 1895.00 2100.00 2160.00 2280.00 2450.00
Bank Dues 90.00 90.00 90.00 126.00 126.00
Transport 120.00 164.00 164.00 164.00 164.00
Communication 128.00 180.00 180.00 180.00 180.00
Port Clearance 75.00 75.00 75.00 75.00 75.00

TOTALLY: USD

17170.50
20110.74
23619.00
26362.50
29120.00

DUES GRT
18000 20001 22000 24000 26000
Tonnage* 9180.00 10200.51 11220.00 12240.00 13260.00
Canal 7560.00 8400.42 9240.00 10080.00 10920.00
Sanitary 630.00 700.04 770.00 840.00 910.00
Birth 1710.00 1900.10 2090.00 2280.00 2470.00
Tugboats 7200.00 8000.40 8800.00 9600.00 10400.00
Moorers works 290.00 340.00 340.00 340.00 340.00
Light 1170.00 1300.07 1430.00 1560.00 1690.00
Pilotage 3600.00 4000.20 4400.00 4800.00 5200.00
Agency fee 2520.00 2680.00 2680.00 2840.00 2960.00
Bank Dues 126.00 126.00 126.00 126.00 126.00
Transport 188.00 196.00 196.00 196.00 200.00
Communication 200.00 210.00 210.00 210.00 220.00
Port Clearance 75.00 100.00 100.00 100.00 100.00

TOTALLY: USD

34449.00
38153.74
41602.00
45212.00
48796.00

DUES GRT
28000 30000 33000 36000 39000 42000
Tonnage* 14280.00 15300.00 16830.00 18360.00 19890.00 21420.00
Canal 11760.00 12600.42 13860.00 15120.00 16380.00 17640.00
Sanitary 980.00 1050.00 1155.00 1260.00 1365.00 1470.00
Birth 2660.00 2850.00 3135.00 3420.00 3705.00 3990.00
Tugboats 11200.00 12000.00 13200.00 14400.00 15600.00 16800.00
Moorers works 340.00 340.00 380.00 380.00 380.00 430.00
Light 1820.00 1950.00 2145.00 2340.00 2535.00 2730.00
Pilotage 5600.00 6000.00 6600.00 7200.00 7800.00 8400.00
Agency fee 3150.00 3320.00 3480.00 3650.00 3650.00 3960.00
Bank Dues 144.00 144.00 144.00 144.00 144.00 144.00
Transport 200.00 216.00 216.00 232.00 232.00 248.00
Communication 220.00 230.00 230.00 240.00 240.00 250.00
Port Clearance 100.00 100.00 100.00 100.00 100.00 100.00

TOTALLY: USD

52454.00
56100.00
61475.00
66846.00
72021.00
77582.00

* Tonnage dues are calculated for vessels loading fertilizers. If other type of cargo, tonnage dues are charged as above only for vessels with GRT exceeding 10,000; If GRT less than 10,000 - Cargo Dues are charged instead and they are calculated asf: 1 mt of cargo x 0.75 (except wood materials). For wood materials Cargo Dues are calculated asf: 1 cbm of cargo x 0.75 x coefficent which varies from 0.5 to 0.75 depending upon actual weight of cargo indicated in cargo documents.













Ventspils


Butinge


Klaipeda


Tallinn


St.Petersburg


Primorsk


Kaliningrad


Murmansk


Rotterdam


Liepaja


Riga