Astramar Group / Ventspils Port / D/A Calculation / Tankers



Saturday, September 11, 2010 00:02 EEST (GMT +0300)


VENTSPILS




D/A CALCULATION


TANKERS

Tankers
Dry Cargo Vessels














DUES GRT
2000 3000 4000 6000 7000
Tonnage 1040.00 1560.00 2080.00 3120.00 3640.00
Canal 720.00 1080.00 1440.00 2160.00 2520.00
Sanitary 80.00 120.00 160.00 240.00 280.00
Birth 160.00 240.00 320.00 480.00 560.00
Fire Watch 192.00 192.00 192.00 192.00 192.00
Tugboats 640.00 960.00 1280.00 1920.00 2240.00
Moorers works 110.00 130.00 130.00 160.00 180.00
Light 85.37 128.06 170.75 256.12 298.80
Pilotage 320.00 480.00 640.00 960.00 1120.00
Agency fee 910.00 1130.00 1330.00 1680.00 1830.00
Bank Dues 54.00 54.00 90.00 90.00 90.00
Transport 112.00 112.00 112.00 120.00 120.00
Communication 120.00 120.00 120.00 128.00 128.00
Port Clearance 50.00 50.00 50.00 75.00 75.00

TOTALLY: EUR

4593.37
6356.06 8114.75 11581.12
13273.80

DUES GRT
8000 10000 12500 14000 16000
Tonnage 4160.00 5200.00 5525.00 7280.00 8320.00
Canal 2880.00 3600.00 4500.00 5040.00 5760.00
Sanitary 320.00 400.00 500.00 560.00 640.00
Birth 640.00 800.00 1000.00 1120.00

1280.00

Fire Watch 192.00 192.00 192.00 192.00 192.00
Tugboats 2560.00 3200.00 4000.00 4480.00 5120.00
Moorers works 180.00 180.00 220.00 220.00 260.00
Light 341.49 426.86 533.58 597.61 682.98
Pilotage 1280.00 1600.00 2000.00 2240.00 2560.00
Agency fee 1960.00 2200.00 2550.00 2550.00 2700.00
Bank Dues 90.00 90.00 126.00 126.00 126.00
Transport 120.00 120.00 164.00 164.00 188.00
Communication 128.00 128.00 180.00 180.00 200.00
Port Clearance 75.00 75.00 75.00 75.00 75.00

TOTALLY: EUR

14926.49
18211.86
21565.58
24824.61
28103.98

DUES GRT
18000 20000 22000 24000 26000
Tonnage 9360.00 10400.00 11440.00 12480.00 13520.00
Canal 6480.00 7200.00 7920.00 8640.00 9360.00
Sanitary 720.00 800.00 880.00 960.00 1040.00
Birth 1440.00 1600.00 1760.00 1920.00 2080.00
Fire Watch 192.00 192.00 192.00 192.00 192.00
Tugboats 5760.00 6400.00 7040.00 7680.00 8320.00
Moorers works 260.00 260.00 300.00 300.00 300.00
Light 768.36 853.73 939.10 1024.47 1109.85
Pilotage 2880.00 3200.00 3520.00 3840.00 4160.00
Agency fee 2820.00 2950.00 3080.00 3200.00 3330.00
Bank Dues 126.00 126.00 126.00 126.00 126.00
Transport 188.00 196.00 196.00 196.00 200.00
Communication 200.00 210.00 210.00 210.00 220.00
Port Clearance 75.00 100.00 100.00 100.00 100.00

TOTALLY: EUR

31269.36
34487.73
37703.10 40868.47
44057.85

DUES GRT
28000 30000 32500 35000 37500
Tonnage 14560.00 15600.00 16900.00 18200.00 19500.00
Canal 10080.00 10800.00 11700.00 12600.00 13500.00
Sanitary 1120.00 1200.00 1300.00 1400.00 1500.00
Birth 2240.00 2400.00

2600.00

2800.00 3000.00
Fire Watch 192.00 192.00 192.00 192.00 192.00
Tugboats 8960.00 9600.00 10400.00 11200.00 12000.00
Moorers works 300.00 300.00 350.00 350.00 350.00
Light 1195.22 1280.59 1387.31 1494.02 1600.74
Pilotage 4480.00 4800.00 5200.00 5600.00 6000.00
Agency fee 3460.00 3460.00 3600.00 3600.00 3740.00
Bank Dues 144.00 144.00 144.00 144.00 144.00
Transport 200.00 216.00 216.00 232.00 232.00
Communication 220.00 230.00 230.00 240.00 240.00
Port Clearance 100.00 100.00 100.00 100.00 100.00

TOTALLY: EUR

47251.22

50322.59

54319.31 58152.02 62098.74

DUES GRT
40000 42500 45000 47500 50000 55000
Tonnage 20800.00 22100.00 23400.00 24700.00 26000.00 28600.00
Canal 14400.00 15300.00 16200.00 17100.00 18000.00 19800.00
Sanitary 1600.00 1700.00 1800.00 1900.00 2000.00 2200.00
Birth 3200.00 3400.00 3600.00 3800.00 4000.00

4400.00

Fire Watch 192.00 192.00 192.00 192.00 192.00 192.00
Tugboats 12800.00 13600.00 14400.00 15200.00 16000.00 17600.00
Moorers works 350.00 400.00 400.00 400.00 400.00 450.00
Light 1707.46 1814.71 1920.89 2027.60 2134.32 2347.75
Pilotage 6400.00 6800.00 7200.00 7600.00

8000.00

8800.00
Agency fee 3740.00 3870.00 3870.00 4000.00 4000.00 4410.00
Bank Dues 144.00 144.00 144.00 144.00 144.00 144.00
Transport 248.00 248.00 248.00 248.00 248.00 248.00
Communication 250.00 250.00 250.00 250.00 250.00 250.00
Port Clearance 100.00 100.00 100.00 100.00 100.00 100.00

TOTALLY: EUR

65931.46 69918.17

73724.89
77661.60
81468.32
89231.75












Ventspils


Butinge


Klaipeda


Tallinn


St.Petersburg


Primorsk


Kaliningrad


Murmansk


Rotterdam


Liepaja


Riga