Astramar Group / Tallinn Port / D/A Calculation / Tankers



Tuesday, September 07, 2010 04:40 EEST (GMT +0300)


TALLINN




D/A CALCULATION


TANKERS

Tankers













DUES GRT
1000 1500 2000 2500 3000
Tonnage 700.00 1050.00 1400.00 1750.00 2100.00
Pier 220.00 506.00 572.00 682.00 792.00
Mooring/Unmooring 112.00 122.00 132.00 154.00 174.00
Light 164.00 205.00 245.00 245.00 327.00
Pilotage 426.00 556.00 720.00 720.00 851.00
Tugs (3 in/2 out) 3000.00 3000.00 3000.00 3000.00 4800.00
Agency fee 700.00 800.00 900.00 1000.00 1100.00
Communication 100.00 100.00 100.00 100.00 100.00

TOTALLY: EUR

5422.00
6339.00
7069.00
7651.00
10244.00

DUES GRT
4000 5000 6000 7000 8000
Tonnage 2800.00 3500.00 4200.00 4900.00 5600.00
Pier 1078.00 1188.00 1408.00 1408.00 1815.00
Mooring/Unmooring 214.00 236.00 266.00 266.00 296.00
Light 327.00 409.00 409.00 409.00 573.00
Pilotage 851.00 1015.00 1015.00 1015.00 1194.00
Tugs (3 in, 2 out) 4800.00 4800.20 4800.00 5800.00 5800.00
Agency fee 1200.00 1300.00 1400.00 1500.00 1600.00
Communication 100.00 100.00 100.00 100.00 100.00

TOTALLY: EUR

10470.00
12548.00
13598.00
15398.00
16978.00

DUES GRT
9000 10000 12000 14000 16000
Tonnage 6300.00 7000.00 8400.00 9800.00 14080.00
Pier 1815.00 1980.00 1980.00 2145.00 2816.00
Mooring/Unmooring 296.00 318.00 318.00 348.00 378.00
Light 573.00 736.00 736.00 900.00 1063.00
Pilotage 1194.00 1326.00 1326.00 1603.00 1915.00
Tugs (3 in, 2 out) 5800.00 5800.00 5800.00 5800.00 6800.00
Agency fee 1700.00 1700.00 1800.00 2000.00 2200.00
Communication 100.00 100.00 100.00 100.00 200.00

TOTALLY: EUR

1778.00
18960.00
20460.00
22696.00
29452.00

DUES GRT
18000 20000 22000 24000 26000
Tonnage 15840.00 17600.00 19360.00 21120.00 22880.00
Pier 2816.00 3377.00 3377.00 3377.00 3377.00
Mooring /Unmooring 378.00 420.00 420.00 420.00 420.00
Light 1227.00 1227.00 1227.00 1636.00 1636.00
Pilotage 2225.00 2225.00 2225.00 2554.00 2554.00
Tugs (3 in, 2 out) 6800.00 6800.00 6800.00 6800.00 6800.00
Agency fee 2300.00 2500.00 2500.00 2600.00 2700.00
Communication 200.00 200.00 200.00 200.00 200.00

TOTALLY: EUR

31786.00

34149.00
36109.00
38707.00 40567.00

DUES GRT
28000 30000 32000 34000 36000 38000
Tonnage 24640.00 26400.00 28160.00 29920.00 31680.00 33440.00
Pier 3377.00 5071.00 5071.00 5071.00 5071.00 5071.00
Mooring/Unmooring 420.00 460.00 460.00 460.00 460.00 460.00
Light 1636.00 2045.00 2045.00 2045.00 2045.00 2045.00
Pilotage 2554.00 3043.00 3043.00 3043.00 3043.00 3043.00
Tugs (3 in, 2 out) 8000.00 8000.00 8000.00 8000.00 8000.00 8000.00
Agency fee 2900.00 3100.00 3300.00 3400.00 3600.00 3600.00
Communication 200.00 200.00 200.00 200.00 300.00 300.00

TOTALLY: EUR

43727.00
48319.00

50279.00
52139.00
54199.00
55956.00













Ventspils


Butinge


Klaipeda

Tallinn


St.Petersburg


Primorsk


Kaliningrad


Murmansk


Rotterdam


Liepaja


Riga