Astramar Group / Primorsk Port / D/A Calculation / Tankers



Sunday, May 20, 2012 23:29 EEST (GMT +0300)


PRIMORSK




D/A CALCULATION


TANKERS

Tankers













DUES Conditional volume in m3 (LOA x BEAM x Dm)
100000 107000 114000 121000 128000
Tonnage in/out 5100.00 5457.00 5814.00 6171.00 6528.00
Navigation in/out 3060.00 3274.20 3488.40 3702.60 3916.80
Enviroment Dues 1500.00 1605.00 1710.00 1815.00 1920.00
Tugboats in/out 16800.00 17976.00 19152.00 20328.00 21504.00
Mooring/Unmooring 500.01 535.01 570.01 605.01 640.01
Light Dues 1275.00 1364.25 1453.50 1542.75 1632.00
Pilotage in/out 3910.00 4183.70 4457.40 4731.10 5004.80
Ice Dues in/out 11900.00 12733.00 13566.00 14399.00 15232.00
Port Clearance 75.00 75.00 75.00 100.00 100.00
Bank Dues and Charges 150.00 150.00 150.00 180.00 180.00
Transport 288.00 288.00 288.00 288.00 288.00
Communication, post 250.00 250.00 250.00 250.00 250.00
Agency fee 2600.00 2775.00 2950.00 3125.00 3300.00

TOTALLY: USD

47408.01
50666.16
53924.31
57237.46
60495.61

DUES Conditional volume in m3 (LOA x BEAM x Dm)
135000 142000 149000 156000 163000
Tonnage in/out 6885.00 7242.00 7599.00 7956.00 8313.00
Navigation in/out 4131.00 4345.20 4559.40 4733.60 4987.80
Enviroment Dues 2025.00 2130.00 2235.00 2340.00 2445.00
Tugboats in/out 22680.00 23856.00 25032.00 26208.00 27384.00
Mooring/Unmooring 675.01 710.01 745.01 780.01 815.01
Light Dues 1721.25 1810.50 1899.75 1989.00 2078.25
Pilotage in/out 5278.50 5552.20 5825.90 6099.60 6373.30
Ice Dues in/out 16065.00 16898.00 17731.00 18564.00 19397.00
Port Clearance 100.00 100.00 100.00 100.00 100.00
Bank Dues and Charges 180.00 180.00 180.00 180.00 180.00
Transport 288.00 288.00 288.00 288.00 288.00
Communication, post 250.00 250.00 250.00 250.00 250.00
Agency fee 3475.00 3650.00 3825.00 4000.00 4175.00

TOTALLY: USD

63753.76
67011.91
70270.06
73528.21
76786.36

DUES Conditional volume in m3 (LOA x BEAM x Dm)
170000 177000 184000 191000 198000
Tonnage in/out 8670.00 9027.00 9384.00 9741.00 10098.00
Navigation in/out 5202.00 5416.20 5630.40 5844.60 6058.80
Enviroment Dues 2550.00 2655.00 2760.00 2865.00 2970.00
Tugboats in/out 28560.00 29736.00 30912.00 32088.00 33264.00
Mooring/Unmooring 850.01 885.01 920.01 955.01 990.01
Light Dues 2167.50 2256.75 2346.00 2435.25 2524.50
Pilotage in/out 6647.00 6920.70 7194.40 7468.10 7741.80
Ice Dues in/out 20230.00 21063.00 21896.00 22729.00 23562.00
Port Clearance 100.00 100.00 100.00 100.00 100.00
Bank Dues and Charges 180.00 180.00 180.00 180.00 180.00
Transport 288.00 288.00 288.00 288.00 288.00
Communication, post 250.00 250.00 250.00 250.00 250.00
Agency fee 4350.00 4525.00 5518.00 5693.00 5050.00

TOTALLY: USD

80044.51
83302.66
86560.81
89818.96
93077.11

DUES Conditional volume in m3 (LOA x BEAM x Dm)
205000 212000 219000 226000 233000
Tonnage in/out 10455.00 10812.00 11169.00 11526.00 11883.00
Navigation in/out 6273.00 6487.20 6701.40 6915.60 7129.80
Enviroment Dues 3075.00 3180.00 3285.00 3390.00 3495.00
Tugboats in/out 34440.00 35616.00 36792.00 37968.00 39144.00
Mooring/Unmooring 1025.01 1060.01 1095.01 1130.01 1165.01
Light Dues 2613.75 2703.00 2792.25 2881.50 2970.75
Pilotage in/out 8015.50 8289.20 8562.90 8836.60 9110.30
Ice Dues in/out 24395.00 25228.00 26061.00 26894.00 27727.00
Port Clearance 100.00 100.00 100.00 100.00 100.00
Bank Dues and Charges 180.00 180.00 180.00 180.00 180.00
Transport 288.00 288.00 288.00 288.00 288.00
Communication, post 250.00 250.00 250.00 250.00 250.00
Agency fee 5225.00 5400.00 5575.00 5750.00 5925.00

TOTALLY: USD

96335.26
99593.41
102851.56
106109.71
109367.86

DUES Conditional volume in m3 (LOA x BEAM x Dm)
240000 247000 254000 261000 268000
Tonnage in/out 12240.00 12597.00 12954.00 13311.00 13668.00
Navigation in/out 7344.00 7558.20 7772.40 7986.60 8200.80
Enviroment Dues 3600.00 3705.00 3810.00 3915.00 4020.00
Tugboats in/out 40320.00 41496.00 42672.00 43848.00 45024.00
Mooring/Unmooring 1200.01 1235.01 1270.01 1305.01 1340.01
Light Dues 3060.00 3149.25 3238.50 3327.75 3417.00
Pilotage in/out 9384.00 9657.70 9931.40 10205.10 10478.80
Ice Dues in/out 28560.00 29393.00 30226.00 30800.00 30800.00
Port Clearance 100.00 100.00 100.00 100.00 100.00
Bank Dues and Charges 180.00 180.00 180.00 180.00 180.00
Transport 288.00 288.00 288.00 288.00 288.00
Communication, post 250.00 250.00 250.00 250.00 250.00
Agency fee 6100.00 6275.00 6450.00 6625.00 6800.00

TOTALLY: USD

112626.01
115884.16
119142.31
122141.46
124566.61

 














Ventspils


Butinge


Klaipeda


Tallinn


St.Petersburg

Primorsk


Kaliningrad


Murmansk


Rotterdam


Liepaja


Riga