
| | | 



| 

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| | Date |  | Time |  | Loaded |  | Average Loading Rate | 
| | m3 |  | bbls |  | mt/vac |  | mt/air | 
| | 07/04/2003 |  | 23:40 |  | 1 000 000 |  | 1 000 000 |  | 1 000 000 |  | 1 000 000 |  | 1 200 m3/hr. 2x12" arms | 
| | 08/04/2003 |  | 08:00 |  | 2 000 000 |  | 1 000 000 |  | 1 000 000 |  | 1 000 000 |  | 1 200 m3/hr. 2x12" arms | 
| | 09/04/2003 |  | 08:00 |  | 2 000 000 |  | 1 000 000 |  | 1 000 000 |  | 1 000 000 |  | 1 200 m3/hr. 2x12" arms | 
| | 10/04/2003 |  | 08:00 |  | 2 000 000 |  | 1 000 000 |  | 1 000 000 |  | 1 000 000 |  | 1 200 m3/hr. 2x12" arms | 
| | 11/04/2003 |  | 08:00 |  | 1 000 000 |  | 1 000 000 |  | 1 000 000 |  | 1 000 000 |  | 1 200 m3/hr. 2x12" arms | 
| | 12/04/2003 |  | 08:00 |  | 2 000 000 |  | 1 000 000 |  | 1 000 000 |  | 1 000 000 |  | 1 200 m3/hr. 2x12" arms | 
| 
|
| 
| 
| 
| 
| 
| 
| 
| Full Capacity: | 2 580 000 mt. | 
| 
| 
| Loading Order: | max 25 100 mt./hr. | 
| 
| 
|


| 
| 
| 
| 
| Wind: | S - SW 2-3 m/sec. | 
| 
| 
| Temperature: | +7.5 C or + 60 F | 
| 
| 
| Condition: | cloudy | 
| 
| 
| Precipitation: | snow | 
| 
| 
|

| 
| 
| 
| 
| 
| Time sheet row 1 | 
| 
| 
| Time sheet row 2 | 
| 
| 
| Time sheet row 3 | 
| 
| 
| Time sheet row 4 | 
| 
| 
|

| 
|
|
| |