Astramar Group / Klaipeda Port / D/A Calculations / Tankers



Wednesday, February 08, 2012 13:20 EET (GMT +0200)


KLAIPEDA




D/A CALCULATION


TANKERS

Tankers













DUES GRT
2000 3000 4000 6000 7000
Vessel's 926.78 1390.18 1853.57 2780.35 3243.74
Navigation 231.70 347.54 463.39 695.09 810.94
Berth 231.70 347.54 463.39 695.09 810.94
Tonnage 1737.72 2606.58 3475.44 5213.16 6082.02
Sanitary 144.81 217.22 289.62 434.43 506.84
Pilotage in 61.98 92.97 123.96 185.94 216.93
Pilotage out 61.98 92.97 123.96 185.94 216.93
Mooring in 69.51 104.26 139.02 208.53 243.28
Mooring out 69.51 104.26 139.02 208.53 243.28
Tugboats in 470.00 705.00 940.00 1410.00 1645.00
Tugboats out 470.00 705.00 940.00 1410.00 1645.00
Safety car stand-by 124.00 124.00 124.00 124.00 124.00
Agency fee 705.00 975.00 1087.50 1350.00 1477.50
Bank Dues 34.32 39.89 45.47 56.61 62.19
Transport 112.00 112.00 112.00 120.00 120.00
Communication 120.00 120.00 120.00 130.00 130.00
Port Clearance 50.00 50.00 50.00 75.00 75.00

TOTALLY: EUR

5621.00
8134.41
10490.33
15282.66
17653.57

DUES GRT
8000 10000 12500 14000 16000
Vessel's 3707.14 4633.92 5792.40 6487.49 7414.27
Navigation 926.78 1158.48 1448.10 1621.87 1853.57
Berth 926.78 1158.48 1448.10 1621.87 1853.57
Tonnage 6950.88 8688.60 10860.75 12164.04 13901.76
Sanitary 579.24 724.05 905.06 1013.67 1158.48
Pilotage in 247.91 309.89 387.37 433.85 495.83
Pilotage out 247.91 309.89 387.37 433.85 495.83
Mooring in 278.04 347.54 434.43 486.56 556.07
Mooring out 278.04 347.54 434.43 486.56 556.07
Tugboats in 1880.00 2350.0 2937.50 3290.00 3760.00
Tugboats out 1880.00 2350.00 2937.50 3290.00 3760.00
Safety car stand-by 124.00 124.00 124.00 124.00 124.00
Agency fee 1650.00 2002.50 2347.50 2437.50 2700.00
Bank Dues 67.76 78.91 92.84 101.20 112.35
Transport 120.00 170.00 170.00 170.00 190.00
Communication 130.00 180.00 180.00 200.00 200.00
Port Clearance 75.00 75.00 75.00 75.00 75.00

TOTALLY: EUR

20069.49
25008.81
30962.35
34437.47
39206.80


DUES GRT
18000 20000 22000 24000 26000
Vessel's 8341.06 9267.84 10194.62 11121.41 12048.19
Navigation 2085.26 2316.96 2548.66 2780.35 3012.05
Berth 2085.26 2316.96 2548.66 2780.35 3012.05
Tonnage 15639.48 17377.20 19114.92 20852.64 22590.36
Sanitary 1303.29 1448.10 1592.91 1737.72 1882.53
Pilotage in 557.81 619.79 681.77 743.74 805.72
Pilotage out 557.81 619.79 681.77 743.74 805.72
Mooring in 625.58 695.09 764.60 834.11 903.61
Mooring out 625.58 695.09 764.60 834.11 903.61
Tugboats in 4230.00 4700.00 5170.00 5640.00 6110.00
Tugboats out 4230.00 4700.00 5170.00 5640.00 6110.00
Safety car stand-by 124.00 124.00 248.00 248.00 248.00
Agency fee 2962.50 3127.50 3315.00 3495.00 3675.00
Bank Dues 123.50 134.65 145.79 156.94 168.09
Transport 190.00 200.0 200.00 200.00 200.0
Communication 200.00 210.00 210.00 220.00 230.00
Port Clearance 75.00 100.00 100.00 100.00 100.00

TOTALLY: EUR

43956.13
48652.96
53452.29
58128.12
62804.95


DUES GRT
28000 30000 32500 35000 37500
Vessel's 12974.98 13901.76 15060.24 16218.72 17377.20
Navigation 3243.74 3475.44 3765.06 4054.68 4344.30
Berth 3243.74 3475.44 3765.06 4054.68 4344.30
Tonnage 24328.08 26065.80 28237.95 30410.10 32582.25
Sanitary 2027.34 2172.15 2353.16 2534.18 2715.19
Pilotage in 867.70 929.68 1007.17 1084.63 1162.10
Pilotage out 867.70 929.68 1007.15 1084.63 1162.10
Mooring in 973.12 1042.63 1129.52 1216.40 1303.29
Mooring out 973.12 1042.63 1129.52 1216.40 1303.29
Tugboats in 6580.00 7050.00 7637.50 8225.00 8812.50
Tugboats out 6580.00 7050.00 7637.50 8225.00 8812.50
Safety car stand-by 248.00 248.00 248.00 248.00 248.00
Agency fee 3945.00 4035.00 4305.00 4485.00 4755.00
Bank Dues 179.24 190.39 204.32 218.25 232.19
Transport 200.0 200.00 220.00 220.00 235.00
Communication 230.00 240.00 240.00 250.00 250.00
Port Clearance 100.00 100.00 100.00 100.00 100.00

TOTALLY: EUR

67562.77
72148.60
78047.14
83845.68
89739.21


DUES GRT
40000 42500 45000 47500 50000
Vessel's 18535.68 19694.16 20852.64 22011.12 23169.60
Navigation 4633.92 4923.54 5213.16 5502.78 5792.40
Berth 4633.93 4923.54 5213.16 5502.78 5792.40
Tonnage 34754.40 36926.55 39098.70 41270.85 43443.00
Sanitary 2896.20 3077.21 3258.23 3439.24 3620.25
Pilotage in 1239.57 1317.05 1394.52 1471.99 1549.47
Pilotage out 1239.57 1317.05 1394.52 1471.99 1549.47
Mooring in 1390.18 1477.06 1563.95 1650.83 1737.72
Mooring out 1390.18 1477.06 1563.95 1650.83 1737.72
Tugboats in 9400.00 9987.50 10575.00 11162.50 11750.00
Tugboats out 9400.00 9987.50 10575.00 11162.50 11750.00
Safety car stand-by 248.00 248.00 248.00 248.00 248.00
Agency fee 4935.00 5205.00 5386.00 5655.00 5835.00
Bank Dues 246.12 260.06 273.99 287.93 301.86
Transport 235.00 250.00 250.00 250.00 250.00
Communication 260.00 260.00 260.00 260.00 260.00
Port Clearance 100.00 100.00 100.00 100.00 100.00

TOTALLY: EUR

95537.75
101431.28
107220.82
113098.36
118886.89


 














Ventspils


Butinge

Klaipeda


Tallinn


St.Petersburg


Primorsk


Kaliningrad


Murmansk


Rotterdam


Liepaja


Riga