Astramar Group / Butinge Port / D/A Calculation / Tankers



Sunday, May 20, 2012 23:14 EEST (GMT +0300)


BUTINGE




D/A CALCULATION


TANKERS

Tankers













DUES GRT
20000 22500 25000 27500 30000
Terminal 13206.67 14857.510 16508.34 18159.18 19810.01
Mooring 8109.36 9123.03 10136.70 11150.37 12164.04
Tugboats 8109.36 9123.03 10136.70 11150.37 12164.04
Delivery of authorities to vessel 840.00 840.00 840.00 840.00 840.00
Agency fee 3675.00 3945.00 4215.00 4485.00 4775.00
Bank Dues 98.55 107.71 116.88 126.04 135.20
Transport 200.00 200.00 200.00 200.00 220.00
Communication 220.00 220.00 220.00 220.00 250.00
Port Clearance 100.00 100.00 100.00 100.00 100.00

TOTALLY: EUR

34558.94
38516.28
42473.62
46430.96
50438.29

DUES GRT
32500 35000 37500 40000 42500
Terminal 21460.84 23111.68 24762.51 26413.35 28064.18
Mooring 13177.71 14191.38 15205.05 16218.72 17232.39
Tugboats 13177.71 14191.38 15205.05 16218.72 17232.39
Delivery of authorities to vessel 840.00 840.00 840.00 840.00 840.00
Agency fee 5025.00 5295.00 5565.00 5835.00 6195.00
Bank Dues 114.36 153.52 162.68 171.84 181.00
Transport 220.00 220.00 220.00 220.00 235.00
Communication 250.00 250.00 250.00 250.00 250.00
Port Clearance 100.00 100.00 100.00 115.00 115.00

TOTALLY: EUR

54395.62
58352.96
62310.29
66282.63
70344.96

DUES GRT
45000 47500 50000 52500 55000
Terminal 29715.01 31365.85 33016.68 34667.52 36318.35
Mooring 18246.06 19259.73 20273.40 21287.07 22300.74
Tugboats 18246.06 19259.73 20273.40 21287.07 22300.74
Delivery of authorities to vessel 840.00 840.00 840.00 840.00 840.00
Agency fee 6465.00 6735.00 7005.00 7275.00 7545.00
Bank Dues 190.17 199.33 208.49 217.65 226.81
Transport 235.00 235.00 235.00 250.00 250.00
Communication 250.00 250.00 250.00 280.00 280.00
Port Clearance 115.00 115.00 115.00 115.00 115.00

TOTALLY: EUR

74302.30
78259.64
82216.97
86219.31
90176.64

DUES GRT
57500 60000 62500 65000 67500
Terminal

37969.18

39620.02 41270.85 42921.69 44572.52
Mooring 23314.41 24328.08 25341.75 26355.42 27369.09
Tugboats 23314.41 24328.08 25341.75 26355.42 27369.09
Delivery of authorities to vessel 840.00 840.00 840.00 840.00 840.00
Agency fee 7815.00 8085.00 8355.00 8625.00 8895.00
Bank Dues 235.97 245.13 254.30 263.46 272.62
Transport 250.00 250.00 250.00 250.00 250.00
Communication 280.00 280.00 280.00 280.00 280.00
Port Clearance 115.00 125.00 125.00 125.00 125.00

TOTALLY: EUR

94133.97
98101.31
102058.65
106015.99
109973.32

DUES GRT
70000 72500 75000 77500 80000 82500
Terminal 46223.35 47874.19 49525.02 51175.86 52826.69 54477.53
Moring 28382.76 29396.43 30410.10 31423.77 32437.44 33451.11
Tugboats 28382.76 29396.43 30410.10 31423.77 32437.44 33451.11
Delivery of authoities to vessel 840.00 840.00 840.00 840.00 840.00 840.00
Agency fee 9165.00 9435.00 9705.00 9975.00 10245.00 10515.00
Bank Dues 281.78 290.94 300.10 309.26 318.42 327.59
Transport 250.00 250.00 250.00 250.00 250.00 250.00
Communication 280.00 280.00 280.00 280.00 280.00 280.00
Port Clearance 125.00 125.00 125.00 125.00 125.00 125.00

TOTALLY: EUR

113930.65
117887.99
121845.32
125802.66
129759.99
133717.34














Ventspils

Butinge


Klaipeda


Tallinn


St.Petersburg


Primorsk


Kaliningrad


Murmansk


Rotterdam


Liepaja


Riga